Autumn Oaks Of Awahiwi
"Autumn"

Chocolate EIC, PRA & Dilute clear Eyes clear Hips 0/2 Elbows 0/0 |
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : NZ CH BLACKHILLS CALM THE FARM | S: KROPPSMARKENS MR SUNSHINE | S: COCO LOCO'S X-FILE | ||||||||
D: KROPPSMARKENS AWESOME EVE | ||||||||||
D: CH WILLOWSPRING ETERNAL FLAME | S: NZ CH KROPPSMARKENS SIMPLY THE BEST | |||||||||
D: WILLOWSPRING XQUIZZIT | ||||||||||
Dam : ETERNAL FLAME OF AWAHIWI | S: BLACKHILLS STONE CRAZY | S: BEROLEE SINGING THE BLUES | ||||||||
D: CH WILLOWSPRING ETERNAL FLAME | ||||||||||
D: WINDRUSH BRADYMOOR BEAUTY | S: NZ & AUST CH DEVONSHIRE OUTBACK JACK AT BLACKBOY | |||||||||
D: WINDRUSH HENNY PENNY |