Carrickview Black Pepper
"Pepper"

Black (Y) Clear DNA (full profile) Clear Eyes Hips 2-1 Elbows 0-0 |
Pedigree | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Sire : ASHDALE MID KNIGHT CHA CHA | S: AM GR CH SADDLEHILL LATE KNIGHT SCRAMBLE | S: CH SHALANE FLY BY KNIGHT | ||||||||
D: CH SADDLEHILL DON'T BE LATE | ||||||||||
D: SANDASTRE WALTZING MATILDA | S: AM GR CH HYSPIRE SHAHLI HOTTER THAN BLAZES | |||||||||
D: ELKENS RED SKY DOWN UNDER AT SANDASTRE | ||||||||||
Dam : ASHDALE RUBY RED DRESS | S: RIOROCKS RED RYDER AT DAVIKAS | S: PENARA'S WITHOUT WARNING | ||||||||
D: CENTRECOURT ALL FIRED UP AT APPLEWOOD | ||||||||||
D: BLACKFORK CHERRY FIZZ AT ASHDALE | S: OAKDALES DUNBAR AT PENARA | |||||||||
D: BLACKFORK'S FMALING ROBIN |